Docs platforms
Docs platforms and AI agent readiness
Grouped by the tool serving the docs.
The AI Agent Readiness Test records which tool serves each product’s documentation, then scores the docs themselves. The platform is never graded. Grouping the results shows which platforms tend to ship the agent-facing surface their users score on. Every platform seen in a published report appears here, and the product count next to each one says how much weight the numbers carry.
10 platforms across 16 reports
| Platform | Products | Average score | Range |
|---|---|---|---|
| Mintlify | 5 | 87.5% | 81.2% to 92.5% |
| GitBook | 2 | 88.8% | 82.5% to 95.0% |
| Docusaurus | 2 | 75% | 67.5% to 82.5% |
| Fumadocs | 1 | 80.0% | Composio |
| Custom in-house | 1 | 78.8% | Stripe |
| Redocly | 1 | 76.3% | Mailgun |
| Custom Next.js | 1 | 73.8% | Railway |
| Astro Starlight | 1 | 62.5% | Daytona |
| Jekyll | 1 | 56.2% | DuckDB |
| Nextra | 1 | 53.8% | Arcade.dev |
A platform with one tested product shows that product’s result and nothing more. Averages become meaningful as the count grows.
Put another docs site through the battery.
Nominate a docs site