Docs platform
Custom Next.js docs and AI agent readiness
16 of the 97 products tested serve their documentation on Custom Next.js.
Scores run from 68.8% to 97.5%, averaging 83.3%. Every Custom Next.js product tested passes llms.txt and Markdown mirror. The AI Agent Readiness Test scores the documentation, never the platform, so these numbers describe what these 16 teams published rather than what Custom Next.js can do.
Scores on Custom Next.js
| Product | Category | Grade | Score | Reading | Surface | llms | full | .md | MCP | AI |
|---|---|---|---|---|---|---|---|---|---|---|
| LiveKit | Voice & speech | A+ | 97.5% | 28/30 | 50/50 | pass | pass | pass | pass | pass |
| Supabase | Databases & analytics | A | 96.2% | 27/30 | 50/50 | pass | pass | pass | pass | pass |
| Tinybird | Databases & analytics | A | 95.0% | 26/30 | 50/50 | pass | pass | pass | pass | pass |
| Neon | Databases & analytics | A | 93.8% | 25/30 | 50/50 | pass | pass | pass | pass | pass |
| Plaid | Payments & business data | A | 93.8% | 25/30 | 50/50 | pass | pass | pass | pass | pass |
| WorkOS | Identity & auth | A- | 92.5% | 24/30 | 50/50 | pass | pass | pass | pass | pass |
| Vercel | Cloud & developer platforms | B+ | 88.8% | 21/30 | 50/50 | pass | pass | pass | pass | pass |
| Expo | Cloud & developer platforms | B- | 82.5% | 26/30 | 40/50 | pass | fail | pass | pass | pass |
| Clerk | Identity & auth | B- | 81.2% | 25/30 | 40/50 | pass | fail | pass | pass | pass |
| CopilotKit | Agent frameworks & memory | C | 76.2% | 21/30 | 40/50 | pass | pass | pass | pass | fail |
| Mux | Content & web platforms | C | 76.2% | 21/30 | 40/50 | pass | pass | pass | pass | fail |
| Sentry | Observability & analytics | C | 76.2% | 21/30 | 40/50 | pass | fail | pass | pass | pass |
| Railway | Cloud & developer platforms | C | 73.8% | 19/30 | 40/50 | pass | pass | pass | pass | fail |
| Massive.com | Payments & business data | C- | 71.2% | 17/30 | 40/50 | pass | pass | pass | pass | fail |
| Stream | Email & messaging | D+ | 68.8% | 25/30 | 30/50 | pass | fail | pass | fail | pass |
| Linear | Productivity & collaboration | D+ | 68.8% | 25/30 | 30/50 | pass | fail | pass | pass | fail |
Agent surface on Custom Next.js
- llms.txt 16 of 16
- llms-full.txt 11 of 16
- Markdown mirror 16 of 16
- MCP server 15 of 16
- Docs AI 11 of 16
Recorded as Custom Next.js during testing. A sample of 16 shows what these teams shipped and does not establish a platform default.
All docs platforms · Every score in one table
Put another docs site through the battery.
Nominate a docs site